An Annual General Meeting, commonly referred to as an AGM, is a formal meeting which is held once a year. It is a legal requirement for voluntary organisations that have company status.
A meeting other than the annual general meeting between a company's shareholders, executives and any other members. An EGM is usually called on short notice and deals with an urgent matter.
เรื่อง | วันที่ | รับชม |
---|---|---|
การประชุมสามัญผู้ถือหุ้นประจำปี 2566 | 25 เม.ย. 2566 | 01:54:38 | การประชุมสามัญผู้ถือหุ้นประจำปี 2565 | 27 เม.ย. 2565 | 01:42:54 | การประชุมสามัญผู้ถือหุ้นประจำปี 2564 | 28 เม.ย. 2564 | 01:08:32 | การประชุมสามัญผู้ถือหุ้นประจำปี 2563 | 24 ก.ค. 2563 | 01:29:32 | การประชุมสามัญผู้ถือหุ้นประจำปี 2562 | 23 เม.ย. 2562 | 01:50:31 | การประชุมสามัญผู้ถือหุ้นประจำปี 2561 | 20 เม.ย. 2561 | 01:31:51 | การประชุมสามัญผู้ถือหุ้นประจำปี 2560 | 27 เม.ย. 2560 | 02:04:16 | การประชุมสามัญผู้ถือหุ้นประจำปี 2559 | 27 เม.ย. 2559 | 02:13:35 | การประชุมสามัญผู้ถือหุ้นประจำปี 2558 | 28 เม.ย. 2558 | 01:47:39 | การประชุมสามัญผู้ถือหุ้นประจำปี 2557 | 22 เม.ย. 2557 | 01:42:02 | การประชุมสามัญผู้ถือหุ้นประจำปี 2556 | 24 เม.ย. 2556 | 01:12:54 | การประชุมสามัญผู้ถือหุ้นประจำปี 2555 | 25 เม.ย. 2555 | 10:02:29 | การประชุมสามัญผู้ถือหุ้นประจำปี 2554 | 21 เม.ย. 2554 | 01:07:57 |
The Analyst Briefings are conducted frequently for each of the market sectors covered by Frost & Sullivan and offer the following benefits to participants
"Opportunity Day" which aims to facilitate investor relations activities of the listed companies. An Opportunity Day makes it convenient for analysts, investors, and the media to find out about the business and operations of listed companies - and for listed firms to communicate with these key audiences. The Stock Exchange of Thailand schedules such events after every periodic disclosure of financial statements.
เรื่อง | วันที่ | รับชม |
---|---|---|
บริษัทจดทะเบียนพบผู้ลงทุนไตรมาส 2/2567 | 04 ก.ย. 2567 | 33:25 |
บริษัทจดทะเบียนพบผู้ลงทุนไตรมาส 1/2567 | 12 มิ.ย. 2567 | 47:05 |
บริษัทจดทะเบียนพบผู้ลงทุนปี 2566 | 20 มี.ค. 2567 | 37:10 |
บริษัทจดทะเบียนพบผู้ลงทุนไตรมาส 3/2566 | 21 ธ.ค. 2566 | 48:30 |
บริษัทจดทะเบียนพบผู้ลงทุนไตรมาส 2/2566 | 29 ก.ย. 2566 | 37:30 |
บริษัทจดทะเบียนพบผู้ลงทุนไตรมาส 1/2566 | 09 มิ.ย. 2566 | 45:55 |
บริษัทจดทะเบียนพบผู้ลงทุนปี 2565 | 28 มี.ค. 2566 | 40:15 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 3/2565 | 22 ธ.ค. 2565 | 46:05 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 2/2565 | 21 ก.ย. 2565 | 40:55 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 1/2565 | 23 มิ.ย. 2565 | 45:03 |
บริษัทจดทะเบียนพบผู้ลงทุนปี 2564 | 25 มี.ค. 2565 | 39:21 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 3/2564 | 21 ธ.ค. 2564 | 33:21 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 2/2564 | 27 ก.ย. 2564 | 45:44 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 1/2564 | 30 มิ.ย. 2564 | 46:00 |
บริษัทจดทะเบียนพบผู้ลงทุนปี 2563 | 01 เม.ย. 2564 | 45:34 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 3/2563 | 09 ธ.ค. 2563 | 44:40 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 2/2563 | 09 ก.ย. 2563 | 42:15 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 1/2563 | 24 มิ.ย. 2563 | 46:24 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 3/2562 | 12 ธ.ค. 2562 | 01:16:31 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 2/2562 | 06 ก.ย. 2562 | 01:15:49 |
บริษัทจดทะเบียนพบผู้ลงทุนประจำไตรมาส 1/2562 | 19 มิ.ย. 2562 | 01:01:30 |
Opportunity Day Year End 2018 | 29 มี.ค. 2562 | 54:32 |
Other video presentations is related the company.